Awards
In 2019-2020, I was named a Francqui Foundation Fellow of the BAEF. Here is the page in the booklet.
In 2021, I received the Antonella Karlson Award. This award, of 5.000€, is attributed every two years within the Wallonia-Brussels Federation and aims at rewarding a Ph.D. thesis in exact sciences.
Grants
What | When | Where | How much | Accepted |
FNRS postdoc grant (CR) | 2020-2023 | ULiège (Belgium) | NA | Yes |
LEaDing postdoc fellowship | 2019-2021 | Leiden University (The Netherlands) | 40.000€-50.000€ | No |
FSMP postdoc grant | 2019-2020 | IRIF, Paris-Cité University (France) | 30.000€ | No |
BAEF fellowship | 2019-2020 | Hofstra University (Long Island, New York, USA) | $45,000 | Yes |
ULiège travel grant | 2018 | University of Winnipeg (Canada) | 4.920€ | Yes |
FWB travel grant | 2018 | University of Winnipeg (Canada) | 4.880€ | Yes |
FNRS-FRIA PhD grant | 2016-2019 | ULiège (Belgium) | NA | Yes |
Press
- H. Dupuis, Digits, letters, and rock’n’roll! (Des chiffres, des lettres et du rock !), FNRS.news, n°129, October 2023 (in French)
- T. Grandjean, Digits and letters (Des chiffres et des lettres), FNRS.news, n°125, June 2020 (in French)
- V. Pipers, Manon Stipulanti’s Discrete Mathematics (Les Mathématiques Discrètes de Manon Stipulanti), Daily Science, August 10, 2017 (in French)